Nakanoshima Clinic
Nakanoshima Clinic, located in the upscale Osaka midtown, can help you achieve or maintain your good health through a thorough examination. They offer comprehensive health screenings and assessments by using state-of-the-art medical diagnostic technology.
Clinic Introduction
Name of Clinic | Nakanoshima Clinic |
---|---|
Japanese Name of Clinic | 中之島クリニック |
Address | 2-1-2 Fukushima, Fukushima-ku, Osaka |
Course Description
Clssification | Contents | Male course |
Female course |
---|---|---|---|
Body Measurement | Physical Exam, Consultation, Height, Body Weight, BMI, Blood Pressure, Pulse Rate | ◯ | ◯ |
PET/CT | FDG-PET | ◯ | ◯ |
Respiratory System | Chest CT, Sputum Cytology | ◯ | ◯ |
Digestive System | Pepsinogen, Fecal Test (Occult Blood), Abdominal Echography (Liver, Gallbladder, Kidney, Spleen, Pancreas), Abdominal CT(Liver, Kidney) | ◯ | ◯ |
MRI | Pelvic MRI,DWI (Prostate ,Uterus,Ovary) | ◯ | ◯ |
Cancer Screening | Pepsinogen, Fecal Test (Occult Blood), Abdominal Echography (Liver, Gallbladder, Kidney, Spleen, Pancreas), Abdominal CT (Liver, Kidney) | ◯ | ◯ |
SCC, PSA (Prostate:male) or CA-125 (Ovary:female) | ◯ | ◯ | |
Liver Function | Total Bilirubin, ZTT, LAP, LDH, AST, ALT, γ-GT, ALP, Choline Esterase | ◯ | ◯ |
Hepatitis Virus | HBs-Ag, HCV-Ab | ◯ | ◯ |
Pancreas Function | Amylase | ◯ | ◯ |
Other | Total Protein, Protein Fraction, Albumin, CPK, Na, K, Cl, Ca, P | ◯ | ◯ |
Kidney·Bladder | Creatinine, BUN, Urine Cytology | ◯ | ◯ |
Gout | Uric Acid | ◯ | ◯ |
Thyroid | TSH (Thyroid Stimulating Hormone ), Thyroid Echography | ◯ | ◯ |
Lipids | Cholesterol, HDL-Cholesterol, LDL-Cholesterol, Triglyceride | ◯ | ◯ |
Diabetes | Hemoglobin A1c, Blood Glucose | ◯ | ◯ |
Anemia | RBC·Ht·Hb, WBC, WBC Differential Count, Platelet, Serum Iron (Fe) | ◯ | ◯ |
Serume Test | CRP, Blood Group (ABO, Rh), Syphilis, ASO, RF | ◯ | ◯ |
Urinalysis | Protein, Glucose, Occult Blood, Specific Gravity, Sediments, PH, Ketone, Urobilinogen, Urine Culture | ◯ | ◯ |
Gynaecology | Uterine Cervix Cytology, Breast Palpation, Mammography | ◯ | |
Price | Include Tax 8% | ¥358,800 | ¥373,100 |
※Add Item | Head MRI, MRA | ¥38,500 |
Picture
- ■Reception
- ■MRI Checkup
- ■Internal environment
- ■Lounge