Raffles Medical Osaka Clinic
Raffles Medical Group operates more than 70 clinics and 200-bed general hospitals in Singapore. They also has clinics and network system in Asia, including China, Hong Kong, Vietnam, Cambodia and other countries. Conveniently located in the prime central business district at Osaka Umeda station, They offer family medicine, travel medicine, dermatology and aesthetics, traditional Chinese medicine, and health screening services to local Japanese and expatriate patients as well as international tourists.
※We offer ¥2000 restaurant coupon for who did the health checkup package, it can be used in the designated restaurant.
Clinic Introduction
Name of Clinic | Raffles Medical Osaka Clinic |
---|---|
Japanese Name of Clinic | ラッフルズメディカル大阪クリニック |
Address | HARBIS PLAZA 4F, 2-5-25 Umeda, Kita-ku,Osaka |
Course Description
Clssification | Contents | Standard Course |
Deluxe Course |
Premium Course |
Executive Course |
|
---|---|---|---|---|---|---|
Consultation | Health Questionaire In English | ◯ | ◯ | ◯ | ◯ | |
Basic Measurement | Body measurement (Height, Body weight, BMI, Abdominal Girth), Vision, Eyesight test,Tonometry, Fundoscopy, Hearing test, Blood pressure, Pulse Rate | ◯ | ◯ | ◯ | ◯ | |
ECG | ECG | ◯ | ◯ | ◯ | ◯ | |
Urine test | Urinalysis | Urinalysis (proteinuria, urine sugar, occult blood in urine), sediments | ◯ | ◯ | ◯ | ◯ |
Blood test | Blood RT | Blood RT, blood photography | ◯ | ◯ | ◯ | ◯ |
Serume Test | liver function / lipid / pancreas function / kidney function / uric acid / electrolyte / serum ferritin / CRP | ◯ | ◯ | ◯ | ◯ | |
Infectious disease | Syphilis (RPR·TPHA) / Hepatitis Virus (HBs-Ag, anti-HBs, HCV-Ab) | ◯ | ◯ | ◯ | ◯ | |
Thyroid | TSH·FT3·FT4 | ◯ | ◯ | ◯ | ◯ | |
Tumor | Cancer Screening (CEA·CEA·AFP·ELASTASE 1·CYFRA·anti-p53·CA-19-9) PASPSA[male] ·CA125[female] | ◯ | ◯ | ◯ | ||
Gastric cancer risk test (Helicoacter pylori bacteria·Pepsinogen) | ◯ | ◯ | ◯ | |||
Tumor maker test | ◯ | ◯ | ◯ | |||
Bone metabolism | BAP·TRAP-5b·ICTP | ◯ | ◯ | |||
Thrombus risk | Cerebral and myocardial infarction risk test | ◯ | ◯ | |||
Image diagnosis | X-ray | Chest X-ray | ◯ | ◯ | ◯ | ◯ |
Echography | Abdomen echography | ◯ | ◯ | ◯ | ◯ | |
Thyroid echography | ◯ | |||||
Endoscopy | Stomach endoscopy | ◯ | ||||
Genetic screening | Cancer screening | Microarray blood test | ◯ | |||
Anti-aging | Telomere | ◯ | ||||
Sirtuin | ◯ | |||||
Price | Include Tax 8% | ¥76,626 | ¥130,680 | ¥190,080 | ¥448,470 |
Add Items
Contents | Price | |
---|---|---|
Endoscopy | Stomach endoscopy | ¥53,460 |
Blood test | Tumor factor 8 items | ¥13,200 |
Gastric cancer risk test | ¥8,019 | |
Tumor maker test | ¥35,277 | |
Bone metabolism | ¥14,256 | |
Lox index | ¥21,384 | |
Echography | Thyroid echography | ¥7,148 |
Gynecology | Uterine cervix cytology | ¥5,346 |
Breast echography | ¥5,874 | |
Mammography | ¥8,729 | |
Genetic screening | Mild cognitive impairment screening | ¥65,934 |
Genetic test | ¥106,920 | |
Microarray blood test | ¥148,500 |
Picture
- ■Exterior
- ■Entrance
- ■Checkup
- ■Consultation